<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Mile Speedway</title>
	<atom:link href="http://motormilespeedway.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://motormilespeedway.com</link>
	<description>Motor Mile Speedway</description>
	<lastBuildDate>Fri, 11 May 2012 17:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ATTENTION &#8211; SCHEDULE CORRECTION</title>
		<link>http://motormilespeedway.com/?p=804</link>
		<comments>http://motormilespeedway.com/?p=804#comments</comments>
		<pubDate>Wed, 09 May 2012 21:07:04 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=804</guid>
		<description><![CDATA[This is to notify all Limited Sportsman competitors: May 19th TWIN event will be 25 laps. NOT 50-lap races, as was incorrectly denoted on the schedule.]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAY 19TH &#8211; EVENT SCHEDULE</title>
		<link>http://motormilespeedway.com/?p=796</link>
		<comments>http://motormilespeedway.com/?p=796#comments</comments>
		<pubDate>Tue, 08 May 2012 19:01:55 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=796</guid>
		<description><![CDATA[05/19/12 EVENT SCHEDULE Cintas/94.9 Star Country/Kesler Contracting 150 EVENT SCHEDULE &#160; 11:30 AM SIGN IN/PIT GATE OPENS 2:00 PM PRACTICE STARTS 2:00 PM GRANDSTAND GATES OPEN 4:30 PM DRIVER&#8217;S MEETING 4:45 PM QUALIFYING 7:00 PM GREEN FLAG &#160; PRACTICE ORDER LIMITED SPORTSMAN – STREET STOCK – LATE MODEL – UCAR QUALIFYING ORDER LIMITED SPORTSMAN – STREET STOCK – LATE MODEL RACE ORDER LIMITED SPORTSMAN (25L) – STREET STOCK (30L) – UCAR – LIMITED SPORTSMAN (25L) – LATE MODEL (150L)]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAY 5TH EVENT POSTPONED</title>
		<link>http://motormilespeedway.com/?p=776</link>
		<comments>http://motormilespeedway.com/?p=776#comments</comments>
		<pubDate>Wed, 02 May 2012 14:19:51 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=776</guid>
		<description><![CDATA[This event has been POSTPONED due to the continued threat of  inclement weather. The FOX 21/27 Twin 100s race night has been rescheduled for June 30. ALL tickets purchased for the May 5 event will be honored -ONLY- for the June 30 event. &#160;]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FALK GOES TWO-FOR-TWO</title>
		<link>http://motormilespeedway.com/?p=756</link>
		<comments>http://motormilespeedway.com/?p=756#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:10:52 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=756</guid>
		<description><![CDATA[&#160; He’s a part-time competitor. But C.E. Falk is becoming a full-time winner. Falk scored his second win in two starts Saturday night at Motor Mile Speedway, expanding upon his perfect winning percentage in the Valley Paint-Benjamin Moore/WSLS 10 150. &#160; “It’s great. I’ve been coming here for years, racing against Philip [Morris] and Lee [Pulliam]… it’s hard to beat those guys,” Falk said. “We travel around, and the car has been flawless so far this year. So I’m looking forward to coming back up here when the No. 1 car comes back, too.” &#160; It was night where the abnormal became commonplace. The anomalies began in qualifying, with the top ten machines all clocking in under 16.00 seconds. Josh Berry’s JR Motorsports entry earned the Price’s Body Shop pole award with a blistering 15.85 hot lap, and led a field of 20 Bull and Bones Late Model Stock Cars &#8230; <a href="http://motormilespeedway.com/?p=756">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMS TO RE-OPEN WEDNESDAY</title>
		<link>http://motormilespeedway.com/?p=754</link>
		<comments>http://motormilespeedway.com/?p=754#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:06:43 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=754</guid>
		<description><![CDATA[Motor Mile Speedway will re-open Wednesday, May 3rd following repairs and maintenance to damage sustained in Saturday night&#8217;s Valley Paint-Benjamin Moore/WSLS10 event. &#160; Motor Mile Speedway will observe regular business hours for the remainder of the week in anticipation of the FOX21/27 TWIN 100&#8242;s this weekend. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LITTLE TEAM THAT COULD</title>
		<link>http://motormilespeedway.com/?p=706</link>
		<comments>http://motormilespeedway.com/?p=706#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:23:16 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=706</guid>
		<description><![CDATA[&#160; &#160; He sold two loads of wood just to make it to the track. &#160; And when he left, Mike Looney took the trophy with him. &#160; Winless in Late Model competition at Motor Mile Speedway since 2009 and sidelined for over a year because of depleted financial support, Looney’s rag-tag Black Cloud Motorsports team entered 2012 facing the same steep odds: No sponsorship and no financial safety net. &#160; But on Saturday, the little team that could beat the odds…and a 21-car Late Model field brimming with talent. &#160; “Sitting out last year was really hard on me. And I’m as hungry to win as anybody I know. It’s been so long,” Looney said from victory lane. “It’s just a wonderful evening.” &#160; The pitch-black No. 47 was unbeatable from the outset of the Old Dominion Auto Salvage 150. Looney captured the Price’s Body Shop pole award with &#8230; <a href="http://motormilespeedway.com/?p=706">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Long Grabs Career Best Finish at Kingsport; Readies for Round 2 at Motor Mile</title>
		<link>http://motormilespeedway.com/?p=701</link>
		<comments>http://motormilespeedway.com/?p=701#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:02:42 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[Driver PR]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=701</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#160; Mill, VA(April 12, 2012) &#8211; After getting his 2012 campaign off to a solid start at Motor Mile Speedway in the season opener a couple of weeks ago with a fifth place finish, Long backed that up with a second place effort in his NASCAR Whelen All-American Series debut at Kingsport Speedway. Having only been to Kingsport Speedway for a UARA-STARS Series race last spring, Long spent some time this off-season testing at the 3/8 mile concrete speedplant and it seemed to pay off in his first trip to the track this season. The young driver posted the second fastest time in qualifying, but had to start fifth due to the invert rule to help make the racing exciting. Long&#8217;s view of the race was certainly exciting as he had to take one of the fastest cars at the track and keep his nose clean, biding &#8230; <a href="http://motormilespeedway.com/?p=701">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNICAL ISSUES- PLEASE READ</title>
		<link>http://motormilespeedway.com/?p=646</link>
		<comments>http://motormilespeedway.com/?p=646#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:44:25 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=646</guid>
		<description><![CDATA[For troubleshooting technical issues relating to points, results and drivers pages, please read the following. &#160; This is an Internet Explorer-specific problem. To view this material in Internet Explorer, follow these steps: &#160; Click on Tools &#8211; Compatibility View &#8211; Uncheck Compatibility View &#160; For a better viewing experience, visit www.mozilla.org and download a FREE version of Mozilla Firefox web browser. &#160; &#160;]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARNAGE, CHAOS, AND C.E. FALK</title>
		<link>http://motormilespeedway.com/?p=608</link>
		<comments>http://motormilespeedway.com/?p=608#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:33:36 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=608</guid>
		<description><![CDATA[&#160; Saturday night, C.E. Falk proved it doesn’t matter where you start. It’s where you finish that counts. &#160; It was domination through determination for Falk, who vaulted from worst to first to win a calamitous, caution-marred season opener in the Bull &#38; Bones Late Model Stock Car division. &#160; “Coming from last to first, I thought that was a lot of fun,” Falk said from victory lane. “I haven’t passed that many cars in a long time.” &#160; The 107.1 Country PSK 150 deteriorated into a race of attrition almost from the outset, as the 21-car field dwindled rapidly to a pack of 13 racers by lap 55. And not even the winner was spared from misfortune. &#160; Falk, the Price’s Body Shop pole award recipient, was forced to surrender the position prior to the green flag after exhaust problems warranted a pre-race pit stop. &#160; “The right-side exhaust &#8230; <a href="http://motormilespeedway.com/?p=608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOR MILE SPEEDWEEKS</title>
		<link>http://motormilespeedway.com/?p=587</link>
		<comments>http://motormilespeedway.com/?p=587#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:01:35 +0000</pubDate>
		<dc:creator>JW Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motormilespeedway.com/?p=587</guid>
		<description><![CDATA[&#160; It was shortly after 8:00 AM at Motor Mile Speedway, and the fog wasn’t lifting. &#160; Neither was Ron Hornaday, Jr. &#160; The .416-mile oval was nearly invisible due to the fog, but the sound of squealing rubber easily penetrated the dense morning mist. On pit road, the newly formed No. 9 Joe Denette Motorsports team was preparing Hornaday’s truck for the subsequent test session. &#160; The Chevrolet Silverado wasn’t ready to take to the track. But Hornaday was. &#160; “I already got a lap around here,” joked Hornaday minutes afterward. “I drove my Z71…yeah, it was squealing… so we&#8217;ve already gotten the track broken in pretty good.” &#160; Hornaday has been part of a record-setting number of NASCAR Camping World Truck Series drivers who have opted to test at Motor Mile Speedway in anticipation of Saturday’s Kroger 250 at Martinsville Speedway.  Since February, 14 race teams –nearly half &#8230; <a href="http://motormilespeedway.com/?p=587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://motormilespeedway.com/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

